Medicare Code: | K0800 |
Weight capacity: | 300 |
Drive Wheels: | Rear |
Maximum speed: | 5 MPH |
Operating range: | 12.5 MILES |
Ground Clearance Under Deck: | 3.75” |
Ground Clearance to Transaxle/ Motor: | 2.5” |
Turning radius: | 48" |
Batteries: | 22 AH |
Colors: | Blue, Red |
Features: | 90 Amp Dynamic R Series Controller, Electro-Mechanical Brakes, Electronic Speed Control, Freewheel Mode |
Charger: | Off Board |
Length: | 43.25" |
Width: | 22" |
Height (ground to top of back of seat): | 37” – 39” |
Ground to Top of Seat: | 23.5” – 25.5” |
Ground to Top of Deck: | 6" |
Deck to Top of Seat: | 18” – 20” |
Number Seat Height Positions: | 3 |
Size of Increments: | 1” |
Front Axle to Rear Axle: | 130” |
Weight w batteries: |
133 LBS |
Front half weight: |
52 LBS |
Rear half weight: |
28 LBS |
Seat weight w arms: |
21 LBS |
Batteries Weight: |
29 lbs/pack |
Heaviest piece: |
52 LBS |
Tires: |
Solid/Low Profile |
Front tire: |
9" |
Rear tire: |
9" |
Rear Anti-Tippers: | 2” |
Standard Seat: | Stadium Style |
Seat Back Height – no headrest: | 16” |
Seat Width x Depth: | 17” x 16” |
Seat Color: | Black Vinyl |
Optional Seat: | Stadium Style |
Optional Seat Back Height – no headrest: | 16” |
Optional Seat Width x Depth: | 20” x 18” |
Optional Seat Color: | Black Vinyl |