| Drive Range: | 12.00 miles |
| Top Speed: | 4.00 mph |
| Disassembles: | No |
| Heaviest Piece: | 101 lbs. |
| Turning Radius: | 20.00" |
| Ground Clearance: | 3.50" |
| Tire Type: | Foam Filled |
| Maximum Incline Rating: | 6 º |
| Drive Type: | Mid Wheel Drive |
| Foldable: | Yes |
| Armrest Options: | Height Adjustable Flip-Back |
| Legrest Options: | Footplate Elevating Legrests Swing-Away Legrests |
| Seat Options: | Reclining Back Captain's Seat |
| Power Chair Seat Width: | 20" 22" 24" |
| Seat Depths: | 20" |
| Back Height: | 21" 23" |
| Maximum Seat to Floor Height: | 23.00" |
| Overall Width: | 25.00" |
| Overall Length: | 40.00" |
| Joystick Options: | Right Swing-Away |
| Adjustable Angle Footplates: | Yes |
| Dampening Adjustment: | No |
| Battery Type: | 2-NF22 |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 10" |
| Caster Size: | 6" |
| Rear Caster Size: | 6" |
| Base Weight: | 101.00 lbs. |
| Standard Seat Weight: | 51.00 lbs. |
| Battery Pack Weight: | 74.00 lbs. |
| Weight Without Batteries: | 155.00 lbs. |
| Controller Type: | Dynamic 75 Amp Remote |
| Suspension: | No |
| Seat Width Ranges: | 20" - 21" 22" - 23" 24" - 25" |
Approximate Shipping Dimensions and Weights
| Product Weight: | 209 lbs. |
| Box 1 | |
| Shipping Weight: | 210.00 lbs. |
| Length: | 34.00" |
| Width: | 26.00" |
| Height: | 18.00" |

