Select Disposable Absorbent Underwear
Select Disposable Absorbent Underwear - Youth M / Single Pack is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Soft, cloth-like outer fabric, breathable sides and ample, full-rise waist panel provide a more comfortable feel. Easy to pull up and down — just like normal underwear. The compact absorbent core is shaped for a better fit and has excellent absorbency. Kufguards®, inner leg cuffs, provide leakage and bowel containment. Imprinted with size identification and the words “FRONT” and BACK”. Blue waist elastics indicate back of underwear. Tear-away side seams allow for easy removal. Available in seven sizes. Latex-free.
|
Features |
|---|
| Breathable outer layer |
| Full-rise waist |
| Leakage protection |
| Spandex leg gathers |
| Tear-away side seams |
| Model Number | 2602 |
| Size | Youth |
| Size Dimensions | Youth (15″-25″)) |
| Capacity-C.U.P.S. (oz.) | 14.5 |
| Capacity (mL) | 429 |
| Package – Bag Count | 12 Count |
| Package – Case Count | 96 Count (8 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2603 |
| Size | X-Small |
| Size Dimensions | X-Small (17″-28″) |
| Capacity-C.U.P.S. (oz.) | 14.5 |
| Capacity (mL) | 429 |
| Package – Bag Count | 24 Count |
| Package – Case Count | 96 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2604 |
| Size | Small |
| Size Dimensions | Small (22″-36″) |
| Capacity-C.U.P.S. (oz.) | 14.5 |
| Capacity (mL) | 429 |
| Package – Bag Count | 22 Count |
| Package – Case Count | 88 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2605 |
| Size | Medium |
| Size Dimensions | Medium (34″-48″) |
| Capacity-C.U.P.S. (oz.) | 19 |
| Capacity (mL) | 562 |
| Package – Bag Count | 20 Count |
| Package – Case Count | 80 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2606 |
| Size | Large |
| Size Dimensions | Large (44″-54″) |
| Capacity-C.U.P.S. (oz.) | 19 |
| Capacity (mL) | 562 |
| Package – Bag Count | 18 Count |
| Package – Case Count | 72 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2607 |
| Size | X-Large |
| Size Dimensions | X-Large (48″-66″) |
| Capacity-C.U.P.S. (oz.) | 19 |
| Capacity (mL) | 562 |
| Package – Bag Count | 14 Count |
| Package – Case Count | 56 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
| Model Number | 2607 |
| Size | X-Large |
| Size Dimensions | X-Large (48″-66″) |
| Capacity-C.U.P.S. (oz.) | 19 |
| Capacity (mL) | 562 |
| Package – Bag Count | 14 Count |
| Package – Case Count | 56 Count (4 Bags) |
| Backsheet | Cloth-like |
| Product Style | Disposable Pull-On Underwear |
| Urine/Fecal Needs | Urine and Fecal |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.









